- Easy to install
- Low maintenance costs
- Multiple shapes for different installation conditions
Specification
| Item | Specification |
|---|---|
| Principle | Coaxial 4 graphite electrodes |
| Dimension | φ25×196mm |
| Power requirements | DC+12V~+24V |
| Operating temperature | 2 to 50℃ |
| Pressure | 1 bar |
| Installation | Submerged, Flow-through |
| Sample flow rate | 200-500mL/min |
| Communication | RS485(Modbus RTU), Bluethooth |
Parameter
| Parameter | Model No. | Range | Resolution | Accuracy (Standard solution) |
|---|---|---|---|---|
| EC (Conductivity) | SPS-EC | 0.001-200 000 μS/cm | Minimum 0.001 μS/cm | ± 5% |
| TDS | SPS-EC | 0.01-100 000 mg/L | Minimum 0.01mg/L | ± 5% |
| Salinity | SPS-EC | 0.01-120 000 mg/L | Minimum 0.01mg/L | ± 5% |
| Temperature | SPS-EC | 0-50 °C | 0.1 °C | ± 1 °C |
Application

River, watershed monitoring
Effective for influent and effluent monitoring in both domestic and industrial wastewater.

Sewage Treatment Optimization
Supports treatment process efficiency, providing actionable data for parameter adjustments.

Urban Water Networks
Monitors water quality in municipal pipe networks to ensure compliance and quality.

Environmental Water Bodies
Ideal for basin, surface water, and groundwater monitoring.




