- Quick measurement, shortest measurement cycle of 10 second
- No reagent consumption, environmentally friendly
- Long maintenance-free cycle, the sensor comes with a cleaning brush
- RS485 communication for fast connection to gauge heads
- IP68 protection for harsh environments
Specification
| Item | Specification |
|---|---|
| Dimension | φ66 × 466mm (Without Battery) |
| Power requirements | DC 24V |
| Operating temperature | 2 to 45℃ |
| Installation | Submerged |
| Depth | Maximum 100m |
| Communication | RS485 (Modbus RTU), WiFi/Bluetoth |
Parameter
| Parameter | Model No. | Range | Resolution | Accuracy (Standard solution) |
|---|---|---|---|---|
| pH | ASM002820 | 0-14 | 0.01 | ±0.1 |
| ORP | ASM002821 | -1500 mV ~ 1500 mV | 1 mV | ±20 mV |
| pH& | ASM002772 | pH: 0-14 | pH: 0.01 | pH: ±0.1 |
| ORP | ORP: -1500 mV ~ 1500 mV | ORP: 1 mV | ORP: ±20 mV | |
| K+ | ASM002771 | 0-1000 mg/L | 1 mg/L | ±5% or ±1 mg/L |
| NH3-N | ASM002770 | 0-1000 mg/L | 1 mg/L | ±5% or ±1 mg/L |
| EC | ASM002774 | 0.001-200 000 μS/cm | 0.001 μS/cm | ±5% |
| Salinity | 0.01-120 000 mg/L | 0.01 mg/L | ±5% | |
| TDS | 0.01-100 000 mg/L | 0.01 mg/L | ±5% | |
| DO | ASM002775 | 0-20 mg/L | 0.01 mg/L | ±0.1mg/L |
| 0-200% | ||||
| Turbidity | ASM002776 | 0-1000 NTU | 0.001 NTU | ±5% or ±0.015 NTU |
| TSS | 0-2000 mg/L | 1 mg/L | ±5% or ±5 mg/L | |
| COD | ASM002777 | 0-500 mg/L | 0.01 mg/L | ±5% or ±5 mg/L |
| TOC | 0-200 mg/L | 0.01 mg/L | ±5% or ±2 mg/L | |
| NO3-N | 0-50 mg/L | 0.01 mg/L | ±5% or ±1 mg/L | |
| DOC | 0-200 mg/L | 0.01 mg/L | ±5% or ±2 mg/L | |
| Turbidity | 0-500 NTU | 0.01 NTU | ±5% or ±5 NTU | |
| TSS | 0-500 mg/L | 1 mg/L | ±5% or ±5 mg/L | |
| NO3-N | ASM002831 | 0-200 mg/L | 1 mg/L | ±5% or ±1 mg/L |
| Chlorophyll-a | ASM002790 | 0-400 ug/L | 0.01 ug/L | R2>0.999 |
| 0-100 RFU | 0.01 RFU | |||
| Blue-green algae | ASM002791 | BGA PC: 0-100 ug/L | 0.01 ug/L | R2>0.999 |
| 0-100 RFU | 0.01 RFU | |||
| BGA PE: 0-100 ug/L | ||||
| 0-100 RFU | ||||
| Temperature | / | 0-50 °C | 0.1 °C | ±1 °C |
| Depth | / | 0-100 m | 0.001~1 m | ±0.05 ~ ±10 m |
Application

River, watershed monitoring
Effective for influent and effluent monitoring in both domestic and industrial wastewater.

Sewage Treatment Optimization
Supports treatment process efficiency, providing actionable data for parameter adjustments.

Urban Water Networks
Monitors water quality in municipal pipe networks to ensure compliance and quality.

Environmental Water Bodies
Ideal for basin, surface water, and groundwater monitoring.




