- 200~800nm full spectrum measurement with more water samples spectral information
- Water pattern recognition, which identifies the type of water sample based on the water pattern (fingerprint)
- Optical in-situ measurement, no chemical reagent consumption, environmentally friendly
- Quick measurement: the shortest measurement cycle is 10 second
- The maintenance-free period is long, and the sensor has a cleaning brush
- RS485 communication mode can quickly connect to the meter
- IP68 protection grade can be used in harsh environments
- Low power consumption, can be powered by battery, convenient for equipment deployment
Specification
| Item | Specification |
|---|---|
| Principle | Ultraviolet-Visible(200nm-800nm) |
| Dimension | φ66×505mm |
| Power requirements | DC+12V~+24V |
| Measurement period | 10 seconds to 65535 seconds |
| Operating temperature | 0 to 50℃ |
| Pressure | 6bar |
| Power | < 8W |
| Material | AISI 316L, Titanium Alloy is available |
| Cleaning method | Cleaning brush |
| IP rating | IP68 |
| Sample flow rate | <3m/s |
| Communication | RS485(Modbus RTU), Bluetooth |
Parameter
| Parameter | Model No. | Range | Resolution | Accuracy (Standard solution) |
|---|---|---|---|---|
| COD | SPS-F-L02 | 0-1000 mg/L | 0.01 mg/L | ±3% or ±3 mg/L |
| SPS-F-L05 | 0-500 mg/L | 0.01 mg/L | ±3% or ±2.5 mg/L | |
| SPS-F-L15 | 0-150 mg/L | 0.01 mg/L | ±3% or ±1.5 mg/L | |
| TUR | SPS-F-L02 | 0-1000 NTU | 0.01 NTU | ±3% or ±10 NTU |
| SPS-F-L05 | 0-500 NTU | 0.01 NTU | ±3% or ±10 NTU | |
| SPS-F-L15 | 0-150 NTU | 0.01 NTU | ±3% or ±2.5 NTU | |
| NO3-N | SPS-F-L02 | 0-50 mg/L | 0.01 mg/L | ±3% or ±0.5 mg/L |
| SPS-F-L05 | 0-20 mg/L | 0.01 mg/L | ±3% or ±0.2 mg/L | |
| SPS-F-L15 | 0-8 mg/L | 0.01 mg/L | ±3% or ±0.1 mg/L | |
| TOC | SPS-F-L02 | 0-300 mg/L | 0.01 mg/L | ±3% or ±1 mg/L |
| SPS-F-L05 | 0-100 mg/l | 0.01 mg/L | ±3% or ±0.5 mg/L | |
| SPS-F-L15 | 0-30 mg/L | 0.01 mg/L | ±3% or ±0.2 mg/L | |
| Nitrate | SPS-F-L02 | 0-200 mg/L | 0.01 mg/L | ±3% or ±2.5 mg/L |
| (NO3–) | SPS-F-L05 | 0-100 mg/L | 0.01 mg/L | ±3% or ±1 mg/L |
| SPS-F-L15 | 0-30 mg/L | 0.01 mg/L | ±3% or ±0.5 mg/L | |
| BOD | SPS-F-L02 | 0-600 mg/L | 0.01 mg/L | ±3% or ±3 mg/L |
| SPS-F-L05 | 0-300 mg/L | 0.01 mg/L | ±3% or ±2.5 mg/L | |
| SPS-F-L15 | 0-100 mg/L | 0.01 mg/L | ±3% or ±1.5 mg/L | |
| TSS | SPS-F-L02 | 0-1000 mg/L | 1 mg/L | ±5% or ±10 mg/L |
| SPS-F-L05 | 0-500 mg/L | 1 mg/L | ±10% or ±20 mg/L | |
| SPS-F-L15 | 0-150 mg/L | 1 mg/L | ±5% or ±10 mg/L | |
| TOC | SPS-F-L02 | 0-300 mg/L | 0.01 mg/L | ±3% or ±1 mg/L |
| SPS-F-L05 | 0-100 mg/L | 0.01 mg/L | ±3% or ±0.5 mg/L | |
| SPS-F-L15 | 0-30 mg/L | 0.01 mg/L | ±3% or ±0.2 mg/L | |
| NO3-N | SPS-F-L02 | 30-2000 mg/L | 2 mg/L | ±5% or ±10 mg/L |
| (High range) | SPS-F-L05 | 15-1000 mg/L | 1 mg/L | ±5% or ±5 mg/L |
| SPS-F-L15 | 10-300 mg/L | 0.5 mg/L | ±5% or ±3 mg/L | |
| Color | SPS-F-L02 | 0-500 PCU | 10 PCU | 10% F.S. |
| SPS-F-L05 | 0-500 PCU | 10 PCU | 10% F.S. | |
| SPS-F-L15 | 0-100 PCU | 1 PCU | ±5% or ±5 PCU. | |
| NO2-N | SPS-F-L02 | 0-50 mg/L | 0.01 mg/L | ±3% or ±0.5 mg/L |
| SPS-F-L05 | 0-25 mg/L | 0.01 mg/L | ±3% or ±0.3 mg/L | |
| SPS-F-L15 | 0-8 mg/L | 0.01 mg/L | ±3% or ±0.2 mg/L | |
| Temperature | SPS-F-Lxx | 0-60 °C | 0.0625 °C | ±1 °C |
Application

sewage pipe network monitoring
Real-time monitoring of sewage pipe network to control the movement of sewage and prevent sewage from flowing into polluted water bodies

Sewage Treatment Optimization
Supports treatment process efficiency, providing actionable data for parameter adjustments. SPS-F monitor NO3-N, COD, turbidity

Online Nitrate Monitoring during Domestic Sewage Treatment
Monitors water quality in municipal pipe networks to ensure compliance and quality.

Environmental Water Bodies
Ideal for basin, surface water, and groundwater monitoring.




