- Pass CE/RoHS/vibration/high and low-temperature test
- 1-3 months secondary water supply sensor maintenance-free
- 3 months factory water sensor maintenance-free
- Withstand pressure up to 1 MPa (10 atm)
- Highly integrated, can measure turbidity, organic matter
Specification
| Item | Specification |
|---|---|
| Principle | 90° scattering + UV spectrometry |
| Dimension | 150 × 82 × 175mm |
| Power requirements | DC+12V~+24V |
| Measurement period | 10 seconds to 65535 seconds |
| Operating temperature | 0 to 50℃ |
| Pressure | 10bar |
| Power | < 6W |
| Cleaning method | Cleaning brush |
| Sample flow rate | 200-500m L/min |
| Communication | RS485(Modbus RTU) |
Parameter
| Parameter | Model No. | Range | Resolution | Accuracy (Standard solution) |
|---|---|---|---|---|
| Turbidity | SPS-M-SC2 | 0-100 NTU | 0.001 NTU | ±2% or ±0.015 NTU |
| SPS-M-SC3 | ||||
| SPS-M-SC5 | ||||
| TOC | SPS-M-SC2 | 0-20 mg/L | 0.001 mg/L | ±2% F.S. |
| SPS-M-SC5 | ||||
| COD | SPS-M-SC3 | 0-50 mg/L | 0.001 mg/L | ±2% F.S. |
| SPS-M-SC5 |
Application

River, watershed monitoring
Effective for influent and effluent monitoring in both domestic and industrial wastewater.

Sewage Treatment Optimization
Supports treatment process efficiency, providing actionable data for parameter adjustments.

Urban Water Networks
Monitors water quality in municipal pipe networks to ensure compliance and quality.

Environmental Water Bodies
Ideal for basin, surface water, and groundwater monitoring.




