- Using four wavelengths to measure, obtaining more spectral information on water samples
- Optical in-situ measurement, no chemical reagent consumption, environmentally friendly
- Quick measurement: the shortest measurement cycle is 1 second
- The maintenance-free period is long, and the sensor has a cleaning brush.
- RS485 communication mode can quickly connect to the meter.
- IP68 protection grade can be used in harsh environments.
- It has low power consumption, can be powered by a battery, and is convenient for equipment deployment.
Specification
| Item | Specification |
|---|---|
| Principle | UV-Vis spectral absorption |
| Dimension | φ29×245mm |
| Power requirements | DC+12V~+24V |
| Measurement period | 10 seconds to 65535 seconds |
| Operating temperature | 0 to 50℃ |
| Pressure | 6bar |
| Power | < 2W |
| Material | AISI 316L, Titanium Alloy is available |
| Cleaning method | Cleaning brush |
| IP rating | IP68 |
| Sample flow rate | <3m/s |
| Communication | RS485(Modbus RTU), Bluetooth |
Parameter
| Parameter | Model No. | Range | Resolution | Accuracy (Standard solution) |
|---|---|---|---|---|
| COD | SPS-M-L10 | 0-500 mg/L | 0.01 mg/L | ±5% or ±5 mg/L |
| TUR | SPS-M-L10 | 0-500 NTU | 0.01 NTU | ±5% or ±5 NTU |
| NO3_N | SPS-M-L10 | 0-50 mg/L | 0.01 mg/L | ±5% or ±1 mg/L |
| NO3– | SPS-M-L10 | 0-150 mg/L | 0.01 mg/L | ±5% or ± 5 mg/L |
| TSS | SPS-M-L10 | 0-500 mg/L | 1 mg/L | ±10% or ± 10 mg/L |
| TOC | SPS-M-L10 | 0-200 mg/L | 0.01 mg/L | ±5% or ±2 mg/L |
| BOD | SPS-M-L10 | 0-300 mg/L | 0.01 mg/L | ±5% or ±5 mg/L |
| UV254 | SPS-M-L10 | 0-400 | 0.01 | ±5% or ±5 |
| Temperature | SPS-M-Lxx | 0-60 °C | 0.0625 °C | ±1 °C |
Application

River, watershed monitoring
Effective for influent and effluent monitoring in both domestic and industrial wastewater.

Sewage Treatment Optimization
Supports treatment process efficiency, providing actionable data for parameter adjustments.

Urban Water Networks
Monitors water quality in municipal pipe networks to ensure compliance and quality.

Environmental Water Bodies
Ideal for basin, surface water, and groundwater monitoring.




