- Optical in-situ measurement, no actual pollution, environmentally friendly.
- Quick measurement: the shortest measurement cycle is 1 second
- Long maintenance-free cycle, with its cleaning brush for cleaning.
- RS485 communication mode can quickly connect the meter Controller and control the sensor.
- IP68 protection grade can be used in harsh environments.
- Low power consumption! A battery can power it, and it is convenient for equipment deployment.
Specification
| Item | Specification |
|---|---|
| Principle | UV-Vis spectral absorption |
| Dimension | φ45×325 mm |
| Power requirements | DC+12V~+24V |
| Measurement period | 1 seconds to 65535 seconds |
| Operating temperature | 0 to 50℃ |
| Pressure | 6 bar |
| Power | < 6 W |
| Material | AISI 316L, Titanium Alloy is available |
| Cleaning method | Cleaning brush |
| IP rating | IP68 |
| Sample flow rate | <3 m/s |
| Communication | RS485 (Modbus RTU) |
Parameter
| Parameter | Model No. | Range | Resolution | Accuracy (Standard solution) |
|---|---|---|---|---|
| COD | SPS-D-L10-P05 | 0-500 mg/L | 0.01 mg/L | ±2.5% or ±2.5 mg/L |
| SPS-D-L05-P05 | 0-1000 mg/L | 0.01 mg/L | ±2.5% or ±2.5 mg/L | |
| TOC | SPS-D-L10-P05 | 0~200 mg/L | 0.01 mg/L | ±2.5% or ±2.5 mg/L |
| SPS-D-L05-P05 | 0~400 mg/L | 0.01 mg/L | ±2.5% or ±2.5 mg/L | |
| BOD | SPS-D-L10-P05 | 0-300 mg/L | 0.01 mg/L | ±2.5% or ±2.5 mg/L |
| SPS-D-L05-P05 | 0-600 mg/L | 0.01 mg/L | ±2.5% or ±2.5 mg/L | |
| TUR | SPS-D-L10-P05 | 0-500 NTU | 0.01 NTU | ±2.5% or ±5 NTU |
| SPS-D-L05-P05 | 0-1000 NTU | 0.01 NTU | ±2.5% or ±10 NTU | |
| TSS | SPS-D-L10-P05 | 0-500 mg/L | 1 mg/L | ±5% or ±5 mg/L |
| SPS-D-L05-P05 | 0-1000 mg/L | 1 mg/L | ±5% or ±10 mg/L | |
| UV254 | SPS-D-L10-P05 | 0-400 | 0.01 | ±2.5% or ±2.5 |
| SPS-D-L05-P05 | 0-850 | 0.01 | ±2.5% or ±2.5 | |
| Temperature | SPS-D-Lxx-P05 | 0-60 °C | 0.0625 °C | ±1 °C |
Application

Sewage Discharge Pollution Monitoring
monitor the dynamics of upstream and downstream sewage in real time.

Sewage Treatment Optimization
Real-time monitoring to control the movement of sewage and prevent sewage from flowing into polluted water bodies

Rural Sewage Treatment Monitoring
500 Ton per Day Rural Sewage Treatment Monitoring




